
Charter Fleet
BBJ 767 – P4-CLA
The flagship aircraft is the pride of Comlux, uniquely designed to provide the best of luxury, comfort and privacy in the skies. This aircraft is popular among Heads of States, Royal families and is well suited for luxury group travel.

Photo Gallery
Highlights & Specifications
Check out highlights of this aircraft:
- High-speed 2KU band connectivity
- Ultra-long range
- Largest sized bed available in the skies
- 51 Seats (7 VVIP, 15 executive and 29 premium economy)
- 8 tons of luggage
- 15 seats converting to fully flat beds
- Air purification system by ionisation
| General | ||
|---|---|---|
| Aircraft Registration | P4-CLA | |
| Aircraft Type | BBJ 767 | |
| Operator | Comlux Aruba | |
| Year of Manufacture | 2001 (fully refurbished in 2020) | |
| Home Base | Worldwide | |
| Capacity | ||
| Passengers | 51 | |
| Seats | 51 (7 VVIP, 15 Executive, 29 Guests) | |
| Crew | 2 pilots, 5 flight attendants (minimum crew depending on service required and length of the trip) | |
| Baggage | approx. 300 standard suitcases (8 tons) | |
| Performance | ||
| Average Speed | 475 kts / 860 km/h | |
| Range (NM) | 6700 | |
| Range (Hours) | 14 | |
| Cabin Dimensions | ||
| Length | 33.88m | |
| Width | 4.72m | |
| Height | 2.74m | |
| Inflight Entertainment Systems | ||
| Entertainment | Large 4K screens (43’), HD entertainment with connection to personal portable devices , Selection of preloaded media, iPads for all passengers | |
| Connectivity | 2KU WiFi internet, High definition online streaming, Access to content streaming services | |








