
Charter Fleet
Boeing 787 – P4-787
The technologically advanced 787-8 Dreamliner offers a globe-spanning range, an ultra-spacious cabin, large seating capacity, and unrivalled passenger comfort. This combination makes it perfectly suited for large groups such as sports teams, film productions and music tours.

Photo Gallery
Highlights & Specifications
Check out highlights of this aircraft:
- 237 passengers (32 flatbed seats, 205 economy)
- 400 large suitcases
- Comfortable and quiet cabin
- Variety of audio-visual entertainment options
| General | ||
|---|---|---|
| Aircraft Registration | P4-787 | |
| Aircraft Type | Boeing 787 | |
| Operator | Comlux Aruba | |
| Year of Manufacture | 2013 | |
| Home Base | Buenos Aires (Argentina) & Madrid (Spain) | |
| Capacity | ||
| Passengers | 237 | |
| Seats | 237 (32 executive and 205 main cabin) | |
| Crew | 2/4 pilots,1FSE, 4/8 cabin attendant | |
| Baggage | 400 large suitcases | |
| Performance | ||
| Average Speed | 488 kts / 903 km/h | |
| Range (NM) | 10000 | |
| Range (Hours) | 20 | |
| Cabin Dimensions | ||
| Length | 42.3 m / 139 ft | |
| Width | 5.5 m / 18 ft | |
| Height | 2.5 m / 8.2 ft | |
| Inflight Entertainment Systems | ||
| Entertainment | Individual monitor at each seat, airshow | |
| Connectivity | In-flight internet available | |






