
Charter Fleet
Praetor 600 – UP-EM022
With its class-leading cabin comfort including best-in-class cabin altitude, the Praetor 600 expands your journey onboard and delivers the utmost comfort and luxury to up to 10 passengers. Its best-in-class range with enviable performance in challenging airports allows to fly to far-away destinations.

Photo Gallery
Highlights & Specifications
Check out highlights of this aircraft:
- 9 (4 sleeps comfortably)
- 8-10 large suitcases cargo capacity
- 2 satellite phones
- Blu-Ray players, dual HD monitors
| General | ||
|---|---|---|
| Aircraft Registration | UP-EM022 | |
| Aircraft Type | Praetor 600 | |
| Operator | Comlux KZ | |
| Year of Manufacture | 2021 | |
| Home Base | Almaty, Kazakhstan | |
| Capacity | ||
| Passengers | 9 | |
| Seats | 9 (sleeps 4 comfortably) | |
| Crew | 2 pilots, 1 flight attendant | |
| Baggage | 15 suitcases | |
| Performance | ||
| Average Speed | 433 kts / 802 km/h | |
| Range (NM) | 3125 | |
| Range (Hours) | 8 | |
| Cabin Dimensions | ||
| Length | 8.4 m / 27.6 ft | |
| Width | 1.85 m / 6.1 ft | |
| Height | 1.82 m / 6 ft | |
| Inflight Entertainment Systems | ||
| Entertainment | CD, DVD, Airshow, 2 LCD wide screen monitor, USB, USB-C, HDMI, 220V outlets, internal media server, 4 IPAD holders | |
| Connectivity | 2 satellite phones | |







